
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 212 | 182 | 187 | 72 | 80 | 15251 | 290 | 748 | 729 | 851 |
| Aug 2010 | 292 | 257 | 246 | 51 | 425 | 149766 | 1596 | 7653 | 7988 | 9059 |
| Jul 2010 | 184 | 134 | 149 | 46 | 326 | 155137 | 1432 | 4620 | 4169 | 5734 |
| Jun 2010 | 307 | 259 | 255 | 45 | 372 | 237747 | 1365 | 7669 | 7791 | 9233 |
| May 2010 | 405 | 349 | 368 | 72 | 370 | 228636 | 2256 | 11409 | 10835 | 12585 |
| Apr 2010 | 484 | 409 | 418 | 92 | 576 | 326848 | 2767 | 12567 | 12289 | 14522 |
| Mar 2010 | 251 | 193 | 178 | 64 | 493 | 132218 | 1996 | 5529 | 6009 | 7802 |
| Feb 2010 | 498 | 467 | 457 | 39 | 528 | 452708 | 1092 | 12809 | 13100 | 13953 |
| Jan 2010 | 198 | 156 | 149 | 55 | 606 | 123850 | 1722 | 4627 | 4863 | 6156 |
| Dec 2009 | 121 | 87 | 92 | 34 | 343 | 95034 | 1071 | 2876 | 2721 | 3776 |
| Nov 2009 | 171 | 143 | 137 | 39 | 264 | 79462 | 1183 | 4133 | 4316 | 5143 |
| Oct 2009 | 219 | 159 | 166 | 42 | 497 | 145582 | 1306 | 5165 | 4949 | 6814 |
| Totals | 2142239 | 18076 | 79805 | 79759 | 95628 | |||||
| Generated by Webalizer Version 2.01 |