Usage Statistics for tominsure.com

Summary Period: Last 12 Months
Generated 20-May-2012 04:51 EDT

Usage summary for tominsure.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 127 85 92 35 321 76362 709 1848 1705 2540
Apr 2012 135 100 103 33 399 126893 993 3098 3011 4073
Mar 2012 128 101 87 35 533 148214 1097 2716 3132 3994
Feb 2012 182 159 156 31 331 122463 920 4544 4615 5284
Jan 2012 256 222 214 34 373 161657 1064 6646 6908 7942
Dec 2011 149 86 115 29 380 91410 904 3584 2675 4634
Nov 2011 163 131 127 28 363 86294 862 3817 3950 4914
Oct 2011 302 195 257 35 396 103928 1099 7970 6061 9367
Sep 2011 579 291 549 44 453 166777 1325 16472 8732 17395
Aug 2011 893 358 845 46 370 209003 1454 26205 11128 27683
Jul 2011 1061 281 1018 53 380 165382 1644 31564 8713 32911
Jun 2011 898 233 846 47 361 126156 1422 25408 7015 26966
Totals 1584539 13493 133872 67645 147703


Generated by Webalizer Version 2.01